|
Flexible Card Clothing |
|||||||||
|
ABCC is a subsidary of ASHTON which has vast experience of marketing and servicing woollen mill accessories and Flexible Card Clothing. The card clothing of ABCC is manufactured with the best available imported foundation and card wire in a dust free and humidity controlled environment. Quality is checked at every stage of the manufacturing process meticulously in a fully equipped lab. ABBC is well aware of the various aspects of carding, machinery and the respective needs of fibre being processed. The sales team gives instant service & advice on wire layouts, mounting and grinding.
|
![]() |
||||||||
| Cylinder - 9 Ply Cushion Felt | |||||||||
![]() |
|||||||||
| Fancy -- 5 Ply Soft Sponge Straight Wire | |||||||||
|
|
![]() |
||||||||
|
Doffer -- 7 Ply Thick Felt |
Doffer Clearer -- 4 Ply VIR | ||||||||
|
|
|||||||||
|
WIRE DIMENSIONS |
|||||||||
|
ROUND |
BICONVEX |
||||||||
| WIRE NO. | SIZE | STANDARD | WIRE | SIZE | STANDARD | ||||
| ENGLISH | FRENCH | INCH | MM | PPSI* | NO. | INCH | MM | PPSI* | |
| 26 | 10 | 0.019 | 0.480 | 220 | 19/23 | 0.040 x 0.025 | 1.015 x 0.630 | 90 | |
| 27 | 12 | 0.017 | 0.430 | 240 | 20/24 | 0.036 x 0.023 | 0.910 x 0.580 | 110 | |
| 28 | 13 | 0.016 | 0.405 | 265 | 21/25 | 0.032 x 0.021 | 0.810 x 0.530 | 130 | |
| 29 | 16 | 0.015 | 0.380 | 290 | 22/26 | 0.028 x 0.019 | 0.710 x 0.480 | 160 | |
| 30 | 18 | 0.014 | 0.355 | 320 | 23/27 | 0.025 x 0.017 | 0.630 x 0.430 | 190 | |
| 31 | 20 | 0.013 | 0.330 | 360 | 24/28 | 0.023 x 0.016 | 0.580 x 0.405 | 220 | |
| 32 | 22 | 0.012 | 0.305 | 400 | 25/29 | 0.021 x 0.015 | 0.530 x 0.380 | 255 | |
| 33 | 24 | 0.011 | 0.280 | 450 | 26/30 | 0.019 x 0.014 | 0.480 x 0.355 | 290 | |
| 34 | 26 | 0.010 | 0.255 | 500 | 27/31 | 0.017 x 0.013 | 0.430 x 0.330 | 320 | |
| 35 | 28 | 0.009 | 0.230 | 550 | 28/32 | 0.016 x 0.012 | 0.405 x 0.305 | 360 | |
| 36 | 30 | 0.008 | 0.205 | 600 | 29/33 | 0.015 x 0.011 | 0.380 x 0.280 | 400 | |
|
* Subject to change to suit specific requirement. |
|||||||||
| Top | |||||||||